Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / vgogfly radar motion sensor light bulbs
Aukora Lights: Brighten Your Life with Surprises
Aukora, a brand renowned for its festive decorative lights, solar lights, and lighting bulbs, presents a range of products that seamlessly blend the latest trends with timeless craftsmanship. By harnessing the power of mature solar technology, Aukora offers energy-efficient and safe lighting solutions that cater to your every need.
Key Features: 1. Motion Sensor Light Bulbs: These intelligent bulbs automatically illuminate when motion is detected within an 8-10 ft range, providing a hassle-free experience. They turn off after the motion ceases, conserving energy effectively. 2. Dusk-to-Dawn Light Bulbs: Equipped with a built-in sensor, these bulbs automatically switch on at dusk and off at dawn, ensuring your spaces are illuminated when needed. 3. Solar Garden Lights: Harness the power of the sun to brighten up your outdoor spaces, creating a warm and inviting ambiance. 4. Versatile Usage: Aukora's lighting solutions are suitable for a wide range of applications, from porch and garage lights to corridor and stair lights, catering to both indoor and outdoor needs.
Tips for Optimal Performance: 1. Ensure the motion sensor is oriented correctly and unobstructed for maximum sensitivity. 2. Install the bulbs at a height no higher than 10 feet to ensure proper sensor functionality. 3. Adjust the angle and height of the bulb installation to direct the sensor towards the desired direction of motion detection. 4. Utilize Aukora's socket extender (ASIN: B07RB456QH) to fine-tune the bulb's positioning and enhance its sensitivity.
Customer Reviews: Aukora's lighting solutions have garnered overwhelmingly positive reviews, with an average rating of 4.3 out of 5 stars from over 19,000 customers. Customers praise the products' energy-efficiency, ease of use, and reliable performance.
Explore Aukora's wide selection of lighting products, including motion sensor light bulbs, dusk-to-dawn light bulbs, and solar garden lights, to elevate the ambiance and convenience in your living spaces. Start your journey towards a brighter, more colorful life with Aukora.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Aukora | ||||
light_type | LED | ||||
special_feature | Not Dimmable | ||||
wattage | 12 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | General purpose | ||||
light_color | warm white | ||||
voltage | 120 Volts | ||||
unit_count | 2 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 1000 Lumen | ||||
shape | Bulb | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
theme | lighting, Induction bulb | ||||
power_source | AC/DC | ||||
color_rendering_index | 80 | ||||
beam_angle | 270 Degrees | ||||
power_consumption | 12 Watts | ||||
sensor_technology | Motion Sensor, dusk to dawn sensor | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 2.08 ounces | ||||
light_source_wattage | 12 Watts | ||||
product_dimensions | 2.36"W x 4.52"H | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz | ||||
control_method | App | ||||
white_brightness | 1000 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Aukora | ||||
part_number | AU-SB-12W-2PWM | ||||
item_model_number | AU-Mo-WW-2P | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 Count (Pack of 1) | ||||
color | Motion Sensor-warm White | ||||
style | 传统 | ||||
number_of_pieces | 2 | ||||
cutting_diameter | 60 Centimeters | ||||
special_features | Not Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 years warranty. | ||||
assembled_diameter | 60 Centimeters | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,988 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #192 in LED Bulbs | ||||
date_first_available | November 6, 2018 |