Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Radar Motion Activated Light Bulb with Dusk to Dawn Sensor
This radar sensing bulb features a built-in light sensor that deactivates the motion detection during the day or when the ambient light is bright. The radar sensor will only turn on the bulb when it detects movement in low-light conditions, avoiding unnecessary use and saving energy.
No manual on/off is required, as the radar smart bulb provides convenient automatic lighting control. The A19 motion sensor bulb can be widely used in various locations such as stairs, hallways, front doors, storage rooms, garages, and balconies, with a bulb life of up to 30,000 hours.
For optimal performance, the radar motion detection bulb should be installed in a downward-facing orientation, avoiding areas with other light sources. The microwave antenna has a directional sensing capability, and to prevent interference between multiple bulbs, a minimum distance of 5 feet should be maintained between installations.
Radar motion detection offers several advantages over passive infrared (PIR) sensors. The radar technology provides a wider detection range, better penetration, higher sensitivity, and independence from ambient temperature, making it more adaptable. When objects (such as people, cars, animals, or larger items) move within the 16-32 foot sensing range in low-light conditions, the radar LED bulb will automatically turn on and then turn off within 30 seconds after the object leaves the area.
The dusk-to-dawn sensor feature ensures the motion detection is only active when the ambient light is below 15 LUX, further reducing unnecessary power consumption during the day or in well-lit environments.
The 360-degree ultra-sensitive motion detection is achieved through Doppler technology, using a 5.8GHz microwave frequency that can penetrate non-metallic materials like acrylic and glass, while maintaining a low false alarm rate.
For a worry-free experience, the manufacturer provides excellent customer service, and you can contact them if you have any questions after purchasing the radar sensor dusk-to-dawn LED bulbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ajuns | ||||
light_type | LED | ||||
special_feature | Radar motion sensor bulb Dusk to dawn motion activated bulb A19 radar microwave detection bulb Detection angle: 360° Detection range: 16-32 feet Voltage: 120v CRI:80+ 9w equivalent 80W Warm White2700K E26 base, easy to install | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 80 Watts | ||||
specific_uses_for_product | A19 radar motion sensor bulbs are widely used in stairs, hallways, front doors, storage rooms, garages, balconies, etc. | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 800 Lumen | ||||
shape | Arbitrary | ||||
material | Acrylic | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
frequency | 5.8 GHz | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 9 Watts | ||||
sensor_technology | Motion Sensor, Light Sensor | ||||
light_source_type | LED | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.4"W x 4.9"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 30000 Hours | ||||
white_brightness | 800 Lumens | ||||
manufacturer | Ajuns | ||||
upc | 778942865475 | ||||
item_weight | 5 ounces | ||||
country_of_origin | China | ||||
color | Radar Sensor Bulb-warm White | ||||
special_features | Radar motion sensor bulb Dusk to dawn motion activated bulb A19 radar microwave detection bulb Detection angle: 360° Detection range: 16-32 feet Voltage: 120v CRI:80+ 9w equivalent 80W Warm White2700K E26 base, easy to install | ||||
batteries_required | No | ||||
warranty_description | 18 months. | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,788 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,292 in LED Bulbs | ||||
date_first_available | October 15, 2022 |